Blue Nitrophoska 2.5 kg
.
Spread the fertilizer by hand in the amounts specified in the tables. Rake lightly and water as usual. Crops established
Culture | Dosage | Number of times a year |
Lawn | 30 gr / m 2
| 6-8 |
Flower beds | 40-60 gr / m 2
| 1-2 |
Lively | 20 to 40 gr / m 2
| 3-4 |
Rosales | 20 to 40 g / m 2
| 3-6 |
Hedges | 100 to 500 g / linear meter | 3-6 |
Pots | Dissolve a teaspoon in 5 liters of water. | --- |
Shrubs and small trees | 10 to 100 grams per bush. | 3-6 |
| Medium trees | 100gr. 1 kg / tree | 2-4 |
Large trees | 1 to 5 kg / tree | 2-4 |
Vegetables | 40 to 100 g / m 2
| 2-4 |
Recommendations for basal dressing.
Operation | Dosage |
Land Preparation | 4 to 6 kg/100m 2
|
Preparation of substrates for seed | 0.5-2 kg / m 2
|
Planting of large trees | 3 to 6 kg / tree |
Medium-sized tree planting | 0.5-2 kg / tree |
| Planting shrubs | 0.1 to 1 kg / bush |
Fertigation | 10 to 25 grams in 10 liters of water |
Avoid direct contact with the roots.
fichero.pdf
